



217 McLane Avenue | Fully Leased WVU Investment Property - Triplex Exceptional investment opportunity in a prime WVU location, conveniently situated near WVU Honors Hall and Summit Hall on the WVU campus. This well-positioned triplex offers three separate apartments, private driveway parking, and established rental income with leases extending into 2027. Over the past three years, the property has undergone renovations and improvements, offering investors an opportunity to acquire an income-producing property in a highly desirable student rental market. The property features: Apartment A: One-bedroom apartment, currently leased for $800/month through May 20, 2027. Apartment B: Two-bedroom apartment, currently leased for $1,200/month through July 22, 2027. Apartment C: Two-bedroom apartment, currently leased for $1,150/month through July 22, 2027. Shared laundry room. Shared sun porch. Driveway parking. A mix of laminate and hardwood flooring throughout the apartments. Investment Highlights: Three fully leased apartments. Current combined rental income of $3,150 per month ($37,800 annually). Established rental history in a strong WVU student rental location. Existing leases provide income stability through 2027. Convenient proximity to WVU campus and student amenities. Whether you're expanding an existing rental portfolio or entering the Morgantown investment market, 217 McLane Avenue presents an excellent opportunity to own an income-producing property in one of Morgantown's most sought-after rental areas.
| Type | School name | District name |
|---|---|---|
| High | Morgantown High | Not available |
| Not available | Not available | Not available |
| Elementary | Suncrest Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Suncrest Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Suncrest Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2983 | NZD $5,376* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to BEL-CROSS PROPERTIES, LLC
Property ID: 110121066260
Original Property ID: 3yd-NCWVREIN-10167748