



ABSOLUTELY GORGEOUS SINGLE FAMILY HOME | PRIME BOCA RATON LOCATION |NEW 2026 ROOF | 2026 Fully Renovated | Top-Self High End Selections, Workmanship & Finishes | Bright Spacious Floor Plan | Abundance of Natural Light | LED Recessed & Custom Lighting | Italian Porcelain Floors | Eat-In Kitchen | Quartz Counters | White Shaker Cabinets | S/S Appliances | Breakfast Nook | Large Primary Suite | Large Walk-In Closets | Ensuite, Rain Shower Head | Large Covered Patio | Huge Backyard | White Vinyl Fence | Room For Pool | Immaculate Lush Landscaping | Outdoor Lighting | Hurricane Impact Windows | 1 Car GA | Paver Driveway |WH 2026 | AC 2026 | No HOA Fees | Minutes to Beach, FAU, Mizner Park & Delray Beach Atlantic Ave | Top Rated Schools | Present All Offers! SCHEDULE SHOWINGS THROUGH SHOWINGTIME. ALL OFFERS MUST BE EMAILED in PDF FORMAT. All information on the MLS for this listing is deemed reliable but not warranted or guaranteed & is subject to errors, omissions changes without notice. Buyers, Agents must verify all information on the features & floorplans. All affiliated offices of the listing brokerage are NOT liable for accuracy.
| Type | School name | District name |
|---|---|---|
| High | Olympic Heights | Not available |
| Elementary | Sandpiper Shores (Palm Beach) | Not available |
| Middle | Eagles Landing | Not available |
| Juniorhigh | Eagles Landing | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6446 | NZD $11,093* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Mastropieri Group LLC
Property ID: 110108914014
Original Property ID: 3yd-RMLSFL-B26040880