
Lot that backs up to small lake for you to build on.
| Type | School name | District name |
|---|---|---|
| High | New Athens | Not available |
| Not available | Not available | Not available |
| Elementary | NEW ATHENS DIST 60 | Not available |
| Not available | Not available | Not available |
| Middle | NEW ATHENS DIST 60 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | NEW ATHENS DIST 60 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $458 | NZD $808* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Re/Max Signature Properties
Property ID: 110101661248
Original Property ID: 3yd-MARISMO-25056309