



2414 Covington Meadows | $205,000 Enjoy a quiet, low-traffic street and your own backyard pool! This brick home offers 3 bedrooms with potential for a 4th, 2 bathrooms, and a fenced backyard featuring an in-ground pool with depths ranging from 3 to 8 feet. Two storage sheds and a swing set are included. The roof is approximately 3 years old, and the HVAC system was installed in 2017. Please note: The aerial pool photo was taken a couple of years ago, before the new roof was installed.
| Type | School name | District name |
|---|---|---|
| High | Poplar Bluff High | Not available |
| Not available | Not available | Not available |
| Elementary | O'Neal Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Poplar Bluff Jr. High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Poplar Bluff Jr. High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $892 | NZD $1,570* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Poplar Bluff Realty Inc
Property ID: 110120536057
Original Property ID: 3yd-MARISMO-26065746