



PRIME DELRAY BEACH INVESTMENT OPPORTUNITY | OVERSIZED LOT | RENOVATED HOME | MINUTES TO ATLANTIC AVENUE & BEACHES! Exceptional opportunity in a highly desirable Delray Beach location surrounded by multimillion-dollar properties! Situated on an oversized 75' x 150' lot of11K SF, this property offers outstanding potential for an rental income or primary home. Located approximately 1.5 miles from vibrant Downtown Delray Beach, Atlantic Avenue, and convenient to pristine beaches, upscale dining, boutique shopping, nightlife, and the renowned Pineapple Grove Arts District. ADDITIONAL PICTURES ARE COMING. All info to be independently verified.
| Type | School name | District name |
|---|---|---|
| High | Atlantic | Not available |
| Elementary | Plumosa School of the Arts K-8 | Not available |
| Middle | Carver Community | Not available |
| Juniorhigh | Carver Community | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2636 | NZD $4,769* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Compass Florida, LLC
Property ID: 110120921157
Original Property ID: 3yd-RMLSFL-B26094432