



EXCEPTIONAL SOLAR-POWERED MODERN FARMHOUSE | 4,000+ SQ. FT. | 4 BED | 3.5 BATH Distinctive custom construction meets refined modern farmhouse elegance in this remarkable 2019 Berwyn residence. Designed with both sophistication and functionality in mind, this expansive three-level home offers over 4,000 square feet of beautifully appointed living space-and an exceptional energy-efficiency advantage. The solar panel system is included at no additional cost, carries an existing warranty, and the seller reports eliminating the monthly ComEd electric bill, representing potential savings of $300+ per month. An impressive open-concept main level showcases natural hardwood flooring, tray ceilings, abundant natural light, and seamless entertaining spaces. The sophisticated gourmet kitchen features an oversized island, farmhouse sink, black stainless appliances, double ovens, professional range and custom hood, pot filler, quartz countertops, designer fixtures, and a generous walk-in pantry. The upper level offers a luxurious primary suite with a custom-designed walk-in closet and spa-inspired en-suite bath, along with two generously sized bedrooms, an additional full bath, convenient laundry room, and versatile loft ideal for a family room, office, or recreation space. The fully finished lower level elevates the home's versatility with a private exterior entrance, fourth bedroom, full bath, second kitchen, flex room, storage, and an expansive family room featuring a projector and oversized screen-ideal for entertaining and movie nights. Outdoor living is equally impressive, with a spacious rear deck, covered sitting area, outdoor fireplace, private backyard, and detached two-car garage. A rare combination of architectural character, modern luxury, exceptional space, and solar-powered energy efficiency-truly a standout Berwyn residence.
| Type | School name | District name |
|---|---|---|
| High | J Sterling Morton West High Scho | Not available |
| Not available | Not available | Not available |
| Elementary | Komensky Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Freedom Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Freedom Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $21554 | NZD $38,425* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110110266994
Original Property ID: 3yd-MREDIL-12756368