



| 337 FT OF CHAIN O'LAKES SHORELINE | OVER AN ACRE | HEATED POOL | COACH HOUSE | EXTENSIVELY UPDATED | Sunrise over Stanton Bay sets the tone at this one-of-a-kind Chain O'Lakes retreat, with 337ft of shoreline, 1.4 acres of land, & lake views from nearly every room. The owners have invested heavily since 2023, from a fully rebuilt deck to some new Andersen windows & doors, so you can get straight to enjoying it. The great room pairs engineered hardwood with a multi-sided fireplace & opens right onto the deck. The kitchen features custom cabinetry, a gas cooktop, wall ovens, stainless appliances, RO filter backed by a whole-house water filter, & a breakfast bar with a view. The first-floor primary suite offers a sitting area & a remodeled bath, and nearby, a room converted into a spacious walk-in closet makes for a dream dressing room. Upstairs, you'll find an angled loft with a coffee bar, an office, & a second suite with its own half bath & a jetted soaking tub set right in the room. The finished lower level is made for gatherings, with a second full kitchen, a built-in bar, a family room, laundry, & even a pet wash station! Outside is where the summers happen. The refinished pool has a slide, all-weather speakers, & all-new 2026 equipment. Evenings wind down around the beach fire pit. The dock has shore power, & a small launch beside it is perfect for kayaks or a jet ski. There's also a volleyball court, a play area, & a fenced dog run. The coach house offers a two-car garage, a heated workshop, & finished space upstairs for guests or hobbies.
| Type | School name | District name |
|---|---|---|
| High | Grant Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Gavin Central School | Not available |
| Not available | Not available | Not available |
| Middle | Gavin South Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Gavin South Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $16997 | NZD $30,184* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Better Homes and Garden Real Estate Star Homes
Property ID: 110120457604
Original Property ID: 3yd-MREDIL-12776974