



An exceptional opportunity to secure 63.419 acres in the heart of booming Waller, Texas, strategically positioned with easy access to Highway 290 and just 45 minutes to Houston. As growth continues to push outward from Houston, Waller is experiencing rapid expansion with residential and commercial developments emerging throughout the area. This offering includes three contiguous tracts being sold together, creating flexibility for investors, developers, or owner-users looking to capitalize on the area's momentum: 30241 Burton Cemetery Rd (TR 2C ABST 332 HARRIS CO SCH LDS 17) 0.419 acres | Residential zoned 0 Burton Cemetery Rd (TRS 2B & 7A ABST 332 HARRIS CO SCH LDS 17) 34.5 acres | Commercially zoned 29241 Burton Cemetery Rd (TRS 2 & 7 ABST 332 HARRIS CO SCH LDS 17) 28.5 acres | Commercially zoned With expansive commercially zoned acreage, this property offers strong potential for development, business use, or long-term investment. Whether you envision a large-scale commercial project, strategic land hold, or phased development plan, the flexibility and size of this offering position it for significant opportunity as Waller continues to grow. Location advantages include: - 6 minutes to I.T. Holleman Elementary - 11 minutes to Waller High School - 10 minutes to Buc-ee's - Quick access to Highway 290 for seamless connectivity Waller is on a clear growth trajectory, and larger commercially zoned tracts are relatively limited, especially near major corridors. This is a forward-looking acquisition positioned ahead of continued price appreciation and area expansion. Opportunities of this scale, zoning flexibility, and proximity do not come around often.
| Type | School name | District name |
|---|---|---|
| High | Outside School District | Not available |
| Not available | Not available | Not available |
| Elementary | Outside School District | Not available |
| Not available | Not available | Not available |
| Middle | Outside School District | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Outside School District | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $416 | NZD $750* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Compass RE Texas, LLC
Property ID: 110106681475
Original Property ID: 3yd-ABORTX-8540774