



$315,000 | 3 Bedrooms | 2.5 Bathrooms | 1,713 Sq Ft | Pond View | Cul-de-Sac. SPACIOUS BEDROOMS, PEACEFUL SURROUNDINGS & EXCEPTIONAL VALUE. Discover this inviting residence located in the established Gramercy Farms community of St. Cloud, Florida. Featuring 3 bedrooms, 2.5 bathrooms, and 1,713 square feet of living space, this well-maintained home combines comfort, functionality, and an attractive price. GENEROUSLY SIZED BEDROOMS. One of the home's standout features is its spacious bedrooms, providing flexibility for larger furniture, a home office, or additional personal space. These comfortable dimensions can be difficult to find in newer construction homes. PEACEFUL SETTING WITH WATER VIEWS. Situated on a quiet cul-de-sac with limited through traffic, the property enjoys relaxing pond views that create a pleasant backdrop for morning coffee or unwinding at the end of the day. WELL MAINTAINED AND INVITING. Pride of ownership is reflected throughout this thoughtfully cared-for residence. Its practical layout and cozy atmosphere create comfortable spaces for everyday living and entertaining. VALUE WORTH COMPARING. With several neighboring properties listed at higher prices, this residence presents a compelling alternative for buyers seeking a well-kept home with spacious interiors and desirable features. CONVENIENT LOCATION. Gramercy Farms provides easy access to shopping, dining, schools, parks, and major roadways, including Florida's Turnpike, connecting residents to Lake Nona, Medical City, Orlando International Airport, and the greater Central Florida area. This property brings together spacious bedrooms, a desirable cul-de-sac location, peaceful water views, and a well-maintained interior. Schedule your private showing and experience 2982 Fieldwood Circle firsthand.
| Type | School name | District name |
|---|---|---|
| High | Harmony High | Not available |
| Elementary | Hickory Tree Elem | Not available |
| Middle | Harmony Middle | Not available |
| Juniorhigh | Harmony Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4398 | NZD $8,005* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to PREFERRED REAL ESTATE BROKERS
Property ID: 110121210324
Original Property ID: 3yd-MFRMLSFL-O6456863