



Features a .50 AC - Commercial potential for a business. Property ID#1306067 FD3 EMS DISTRICT #03 | DRAINAGE DISTRICT #1
| Type | School name | District name |
|---|---|---|
| High | Edinburg H.S. | Not available |
| Not available | Not available | Not available |
| Elementary | Travis | Not available |
| Not available | Not available | Not available |
| Middle | Barrientes | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Barrientes | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1410 | NZD $2,515* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX elite
Property ID: 110108389288
Original Property ID: 3yd-GMARTX-505729