



307 Haywood Drive | Richlands, NC | NO HOA! Welcome to 307 Haywood Drive, where stylish updates, thoughtful details, and a whole lot of personality make this home anything but ordinary! Located in the established Killis Hills subdivision with NO HOA, this adorable home is filled with decorative touches that make it stand out! The living room features beautiful board-and-batten wall detailing, a cozy fireplace, and updated lighting that gives the space a fresh, modern feel. And there's NO CARPET anywhere in the house! The kitchen is a showstopper with gorgeous sage-green cabinetry, a beautifully coordinating tile backsplash, new stainless steel appliances, and plenty of counter space. The adjoining breakfast area is filled with natural light, making it the perfect spot to start your mornings. The primary bedroom makes its own statement with a dramatic dark accent wall, while the primary bathroom features dual vanities, beautiful new mirrors and fixtures, and a soaking tub ready for a little relaxation. Throughout the home, you'll appreciate the updates, including new flooring, light fixtures, and mirrors that bring everything together. And just wait until you see the backyard! This generously sized, fully fenced outdoor space has plenty of room for pets, entertaining, gardening, or simply enjoying a little fresh air. Add in the covered front porch, two-car garage, and convenient Richlands location near shopping, dining, and everyday essentials, and you've got a home that offers both style and practicality. Beautiful updates, NO CARPET, a HUGE fenced backyard, and NO HOA! 307 Haywood Drive has plenty to love, so come see it for yourself!
| Type | School name | District name |
|---|---|---|
| High | Richlands | Not available |
| Not available | Not available | Not available |
| Elementary | Richlands | Not available |
| Middle | Trexler | Not available |
| Juniorhigh | Trexler | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $1646 | NZD $2,923* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110120684395
Original Property ID: 3yd-HIVEMLSNC-100611615