
Property includes 6-29-08-001.01
| Type | School name | District name |
|---|---|---|
| High | 6-Dorman High | Not available |
| Not available | Not available | Not available |
| Elementary | 6-Roebuck Pr | Not available |
| Not available | Not available | Not available |
| Middle | 6-Gable Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | 6-Gable Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1278 | NZD $2,336* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to A S Bobo Real Estate
Property ID: 110105288861
Original Property ID: 3yd-SPTBGMLSSC-333025