

| Type | School name | District name |
|---|---|---|
| High | Center Grove High School | Not available |
| Not available | Not available | Not available |
| Elementary | Walnut Grove Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Center Grove Middle School Central | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Center Grove Middle School Central | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $3000 | NZD $5,484* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Duke Collective, Inc.
Property ID: 110089593912
Original Property ID: 3yd-MIBORIN-21954821