



| Type | School name | District name |
|---|---|---|
| High | Zion-Benton Twnshp Hi School | Not available |
| Not available | Not available | Not available |
| Elementary | Oak Crest School | Not available |
| Not available | Not available | Not available |
| Middle | Beach Park Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Beach Park Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5887 | NZD $10,473* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to HomeSmart Connect LLC
Property ID: 110110245269
Original Property ID: 3yd-MREDIL-12760986