



STOP SCROLLING! THIS CUTE HOME DESERVES A LOOK! 4139 Stone Station Road | Roebuck, SC Looking for a home with charm, space, and a convenient location! Whether you're a first-time homebuyer, looking to downsize, or searching for your next investment property, this adorable home has so much to offer! - 3 Bedrooms | 1 Bathroom | 1,132 Sq. Ft. - 0.55 Acre Lot | District 6 /Let's talk about what makes this home so special! - Spacious living room with pretty new vinyl flooring - Large kitchen with a breakfast area - A side room with endless possibilities ? mudroom, home office, hobby room, or whatever YOUR heart desires! - Open hallway with space for a small table or cozy chair - Generous 0.55-acre lot with room to enjoy the outdoors Some updates & features you'll appreciate: - New vinyl flooring - Freshly painted interior - Roof approximately 10 years old - Newer toilet and sink - Gas pack heating & cooling - Gas hot water heater - Septic system serviced and cleaned approximately one year ago LOCATION, LOCATION, LOCATION! Conveniently located near grocery stores, retail shopping, restaurants, and the interstate. Enjoy the convenience of everyday essentials while being tucked into a great area! Cute, comfortable, and full of possibilities ? this could be the perfect place to call HOME! GREAT STARTER HOME. GREAT INVESTMENT OPPORTUNITY. GREAT PLACE TO START YOUR NEXT CHAPTER! Come see this cutie for yourself! You just might fall in love! Contact Holly West with Coldwell Banker Caine to schedule your showing!
| Type | School name | District name |
|---|---|---|
| High | 6-Dorman High | Not available |
| Not available | Not available | Not available |
| Elementary | 6-Roebuck Pr | Not available |
| Not available | Not available | Not available |
| Middle | 6-Gable Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | 6-Gable Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2537 | NZD $4,638* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Coldwell Banker Caine Real Est
Property ID: 110120992076
Original Property ID: 3yd-SPTBGMLSSC-343413