



INVESTMENT OPPORTUNITY IN THE HEART OF LOCKHART, TX! Discover the potential of this versatile duplex located at 417 N Blanco St, Units A & B, just a short distance from historic Downtown Lockhart! Situated on an oversized lot of over 1/3 acre with a creek along the back and side of the property, and NO HOA! Whether you're an investor looking to expand your rental portfolio or a buyer seeking a property with income-producing potential, this is an opportunity you won't want to miss! This unique property features two separate residential units with flexible living arrangements: Unit A: 1 Bedroom | 1 Full Bathroom Unit B: 5 Bedrooms | 2 Full Bathrooms With a combined 6 bedrooms and 3 full bathrooms, this duplex offers multiple possibilities! Live in one unit while renting out the other to help offset your mortgage, explore long-term rental opportunities, or add both units to your investment portfolio. Recent improvements include a NEW ROOF, FRESH PAINT, AND UPDATED LIGHTING! These improvements add to the property's appeal, while the generous lot size, creekside setting, and absence of HOA restrictions make this property an attractive opportunity for homeowners and investors alike. Enjoy the charm and convenience of Lockhart, known as the Barbecue Capital of Texas, with local restaurants, shopping, entertainment, and the historic downtown square nearby. Conveniently situated with access to Austin, San Marcos, and surrounding Central Texas communities. TWO UNITS. OVER 1/3 ACRE. CREEKSIDE SETTING. NO HOA. MULTIPLE POSSIBILITIES! Don't miss your chance to own a multifamily property in Lockhart. Schedule your private showing today and explore the investment potential!
| Type | School name | District name |
|---|---|---|
| High | Lockhart | Not available |
| Not available | Not available | Not available |
| Elementary | Clear Fork | Not available |
| Not available | Not available | Not available |
| Middle | Lockhart | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lockhart | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $7640 | NZD $13,822* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty
Property ID: 110120550098
Original Property ID: 3yd-ABORTX-2259011