
Seller is selling home "AS IS" Seller to pay for no inspections or repairs.
| Type | School name | District name |
|---|---|---|
| High | Pattonville Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | Parkwood Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Pattonville Heights Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Pattonville Heights Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2616 | NZD $4,617* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Select Group Realty
Property ID: 110120001391
Original Property ID: 3yd-MARISMO-26061636