
MOTIVATED SELLER | EXCEPTIONAL VALUE | MOVE-IN READY! Experience effortless elegance in this beautifully updated, sun-filled 2-bedroom, 2.5-bath townhome, ideally situated on a peaceful cul-de-sac. Offering a sophisticated blend of modern finishes, thoughtful design, and low-maintenance living, this exceptional residence is truly move-in ready. Once inside, you will discover an inviting open-concept floor plan enhanced by brand-new luxury plank flooring throughout the main level. The beautifully appointed kitchen features sleek granite countertops, stainless steel appliances, and a generous center island, seamlessly connecting to the dining area and spacious great room-an ideal setting for everyday comfort and effortless entertaining. Just beyond, a private, gated patio provides a secluded outdoor retreat, perfect for morning coffee, evening relaxation, or intimate gatherings. Upstairs, the generously proportioned primary suite offers two spacious closets and a well-appointed ensuite bath featuring a luxurious soaking tub and dual-sink vanity. A second large bedroom and an adjacent full bathroom provide comfort and versatility. Additional conveniences include recently updated main-level laundry and an attached two-car garage, adding to the home's exceptional functionality and appeal. Thoughtfully updated and offering outstanding value, this turnkey townhome delivers the perfect balance of style, comfort, and convenience. Exceptional opportunity! Schedule your private showing and discover all this beautiful home has to offer.
| Type | School name | District name |
|---|---|---|
| High | Grant Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Big Hollow Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Big Hollow Elementary School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Big Hollow Elementary School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5152 | NZD $9,418* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Success Realty
Property ID: 110120985604
Original Property ID: 3yd-MREDIL-12800106