


| Type | School name | District name |
|---|---|---|
| High | North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Henry Puffer Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Herrick Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Herrick Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $9963 | NZD $17,510* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Century 21 Hallmark Ltd.
Property ID: 110120664752
Original Property ID: 3yd-MREDIL-12783103