



**MOTIVATED SELLERS** FULL DAYLIGHT BASEMENT AND FLOORING UPGRADES SET THIS HOME APART! HERE'S WHAT MAKES THIS HOME WORTH A CLOSER LOOK: 5 bedrooms | 3 full baths | 3,200+ SF - Fresh interior paint for a clean, updated look. - Upgraded LVP flooring throughout the main level. - New carpet upstairs. - Bright kitchen with quartz countertops, stainless steel appliances, oversized island and large walk-in pantry. - Main-level bedroom and full bath for added flexibility. - Family room with fireplace and window bench for comfortable everyday living and extra storage. - Spacious owner's suite with private bath and walk-in closets. - Three additional upstairs bedrooms plus a huge bonus room that can serve as a second living area, office, media room or hobby space. - Full daylight basement ready for your plans. Create a recreation room, home gym, workshop, media room or additional living space. - Fully fenced backyard with new deck stairs for easier access. **AND THERE'S MORE OUTSIDE THE FRONT DOOR:** Heritage Pointe offers a swimming pool, clubhouse, tennis courts, playground, sidewalks, and direct access to Senoia's golf cart path network. Enjoy convenient golf cart access to downtown Senoia's restaurants, shops, and community events, with convenient access to Peachtree City and Newnan. 45 FILSON DRIVE IS READY FOR ITS NEXT CHAPTER. Take a closer look and see how much space, flexibility, and potential this home has to offer!
| Type | School name | District name |
|---|---|---|
| High | East Coweta | Not available |
| Elementary | Willis Road | Not available |
| Middle | East Coweta | Not available |
| Juniorhigh | East Coweta | Not available |
| Year | Tax amount | |
|---|---|---|
| 25 | USD $5654 | NZD $10,167* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Coldwell Banker Bullard Realty
Property ID: 110109872631
Original Property ID: 3yd-GAMLS-10826089