



| SPACE TO LIVE. SPACE TO WORK. SPACE TO GROW. | BRAND NEW CARPET IN LIVING Washer/Dryer, Sump Pump (2021); Patio Door (2019); & Fence (2018).
| Type | School name | District name |
|---|---|---|
| High | Prairie Ridge High School | Not available |
| Not available | Not available | Not available |
| Elementary | Husmann Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Hannah Beardsley Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Hannah Beardsley Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9478 | NZD $16,897* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Better Homes and Garden Real Estate Star Homes
Property ID: 110110326801
Original Property ID: 3yd-MREDIL-12768291