
Clean Environmental. Corner location with stop light. Frontage on 3 streets.
| Type | School name | District name |
|---|---|---|
| High | Angola | Not available |
| Not available | Not available | Not available |
| Elementary | Carlin Park | Not available |
| Not available | Not available | Not available |
| Middle | Angola | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Angola | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1370 | NZD $2,463* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Fred Beck & Associates LLC
Property ID: 110107870252
Original Property ID: 3yd-NEINAR-202617305