
This would be a great place to build a new home. City Utilities.
| Type | School name | District name |
|---|---|---|
| High | Carbondale Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Carbondale Middle School | Not available |
| Not available | Not available | Not available |
| Middle | Carbondale Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Carbondale Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $140 | NZD $256* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX REALTY CENTRAL
Property ID: 110120555180
Original Property ID: 3yd-MREDIL-12781877