



509 Willowdale Ct. | Nixa, MO.Welcome to this beautifully updated, all-brick home in the sought-after Oakmont Heights neighborhood! Offering nearly 1,800 square feet of living space, this move-in-ready home features a welcoming floor plan and numerous recent improvements. The spacious living room features a cozy gas fireplace and opens to the dining area and updated kitchen, complete with granite countertops, freshly painted cabinets, and new appliances that all stay! A versatile bonus room is perfect for a formal dining room or home office. The home offers 3 bedrooms and 2 full bathrooms, including a spacious primary suite with a skylight in the bathroom and two walk-in closets. Recent updates include a new roof in 2025, luxury vinyl flooring, new carpet, updated lighting, and refreshed bathrooms with new vanities and mirrors. The HVAC is just 5 years old! Outside, new stone accents and a stone mailbox enhance the curb appeal, while a new privacy fence surrounds the backyard. Enjoy the amenities of Oakmont Heights, including a neighborhood pool, playground, basketball court, and common area. Beautifully updated, move-in ready, and located in a fantastic neighborhood! Come see everything this home has to offer!
| Type | School name | District name |
|---|---|---|
| High | Nixa | Not available |
| Elementary | Nixa | Not available |
| Middle | Nixa | Not available |
| Juniorhigh | Nixa | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1842 | NZD $3,280* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Murney Associates - Primrose
Property ID: 110120513729
Original Property ID: 3yd-GSBORMO-60336102