



Enjoy watching nature on this beautiful land that comes with a water meter. Fenced and cross fenced. Native bluestem prairie hay plus 22.6 acres m/l tillable currently planted in beans. Pond.
| Type | School name | District name |
|---|---|---|
| High | Marmaton Valley | Not available |
| Not available | Not available | Not available |
| Elementary | Marmaton Valley | Not available |
| Not available | Not available | Not available |
| Middle | Marmaton Valley | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Marmaton Valley | Not available |
| Not available | Not available | Not available |
Email enquiry to The Kansas Property Place
Property ID: 110109215128
Original Property ID: 3yd-HMLSKS-2629638