



ABSOLUTELY GORGEOUS ESTATE | PRIME DELRAY BEACH LOCATION | HUGE OVERSIZED LOT | Double Door Entrance | Bright Open Floor Plan | LED Recessed & Custom Lighting | French Doors | Stunning Eat-In Kitchen | Quartz Counters | Center Island / Breakfast Bar | S/S Appliances | White Wood Cabinets | Large Primary Bedroom | Ensuite w/ Dual Sink Vanity & Soaking Tub | Barn Doors | Walk-In Closet | Bonus Private Entrance For Each Unit | Huge Vinyl Fenced Backyard | Balcony & Covered Patio with Outdoor Lighting | Immaculate Manicured Landscaping | RV/Boat Parking | Room for Pool | Large Circular Driveway | 2 Car Epoxy Garage | Hurricane Impact Windows/Doors | Minutes to Atlantic Ave, Beach, Fine Dining, Shopping, I-95 | PRESENT ALL OFFERS! $9,000.00 12 $108,000.00 5% vacancy $102,600.00 30.00% expense ratio $71,820.00 6% cap rate $1,197,000.00
| Type | School name | District name |
|---|---|---|
| High | Atlantic | Not available |
| Elementary | Banyan Creek (Palm Beach) | Not available |
| Middle | Carver Community | Not available |
| Juniorhigh | Carver Community | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $7399 | NZD $12,733* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Mastropieri Group LLC
Property ID: 110106439793
Original Property ID: 3yd-RMLSFL-R11135087