



532 Summer Glen Lane | St. Charles, MO 63301 Welcome home to this beautiful, move-in-ready two-story home in a desirable St. Charles location! Featuring 3 bedrooms, 2.5 bathrooms, and approximately 1,748 square feet, this well-maintained home offers the perfect combination of modern comfort, functional living space, and a fantastic location. Step inside to an inviting, open-concept layout filled with natural light. The spacious living room flows seamlessly into the kitchen and dining area, making it perfect for everyday living and entertaining. Beautiful flooring, stylish finishes, and thoughtful details create a warm and welcoming atmosphere throughout. Upstairs, you'll find three comfortable bedrooms, including a spacious primary suite with a private bathroom featuring a double vanity and walk-in shower. A convenient laundry room adds to the home's everyday functionality. Step outside to enjoy the backyard, complete with a concrete patio, outdoor seating area, and beautiful open views. It's the perfect space for summer barbecues, entertaining, or simply relaxing outdoors. Location is a major highlight! Situated approximately 0.5 miles from Orchard Farm schools and near the exciting new Legacy Farms Park, which has a tentative opening date of May 2027, this home offers convenient access to schools and future recreational amenities. You'll also enjoy easy access to local shopping, restaurants, and everything St. Charles has to offer.
| Type | School name | District name |
|---|---|---|
| High | Orchard Farm Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | Orchard Farm Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Orchard Farm Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Orchard Farm Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4349 | NZD $7,847* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to HomeCoin.com
Property ID: 110121045395
Original Property ID: 3yd-MARISMO-26070481