



Mud Creek Ranch | 35+/- Acre Working Horse & Cattle Ranch | Pryor, Oklahoma MORE LAND AVAILABLE !! 86 Bales from the last hayfield cut !! Mud Creek Ranch is a 35+/- acre working ranch located approximately 2 miles north and 2.5 miles west of Pryor and less than 5 miles from Claremore. The property features a newly paved road, gated entrance, productive Bermuda and Bluestem pasture, mature shade trees, a flowing creek, and a stocked pond. The 5-bedroom, 3.5-bathroom two-story ranch-style home includes hardwood laminate flooring, a gas range, abundant storage, a spacious primary suite with a double vanity and double walk-in shower, a whole-home generator, and a 6-person indoor storm shelter. Designed for horses and livestock, the ranch features a 6-stall horse barn with 30' x 60' individual turnouts, hay and feed storage, and a custom revolving tack room door. A 60-foot, 5-horse Equisizer with a worked base allows year-round conditioning, while the 1.09-acre lighted arena includes 32,000-lumen LED lights, galvanized steel poles, boxes, chutes, sorting pens, and runs for roping, training, and cattle work. Additional improvements include a 76' x 40' red iron shop with a 30-foot lean-to, an on-site fuel tank, hitching posts for washing and saddling horses, and a ranch layout designed for easy movement of horse trailers, livestock trailers, and equipment. Conveniently located near Highway 69, Lake Hudson, MidAmerica Industrial Park, shopping, restaurants, schools, veterinary services, and feed stores, this property is suited for buyers searching for a horse ranch, cattle ranch, equestrian property, rodeo training facility, ranch with arena, ranch with shop, stocked ponds, and turnkey Oklahoma acreage. Too many extras to list so call or text if you have any questions at all!!
| Type | School name | District name |
|---|---|---|
| High | Pryor | Not available |
| Not available | Not available | Not available |
| Elementary | Roosevelt | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $2963 | NZD $5,261* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to OUROK Realty
Property ID: 110121112086
Original Property ID: 3yd-NORESOK-2640330