



Welcome to this 5 Bed Rms with 3.5 Baths Colonial Style House including Legal Accessory Apt for Rent. This Move-in Ready Home Offers a Wonderful Opportunity to Own a Home in the Sought-After Triangle Section of Melville. A Welcome Front Porch Leads to the Entry Foyer, and into a Generous Sized Living Room and Dining Area,. The Spacious Eat-in Kitchen has an Island and Lots of Cabinet Spaces, Creates the Perfect Setting for both Casual Meals and Gatherings. Kitchen Connects the Dining Area and the Living Room Open Layout. From Dining Area, You Step out Side to a Private Long Backyard, Parklike Property. (122ft Only Back Yard Length) Perfect for Relaxing or Hosting Gatherings. Accessary Legal Large Studio Apartment Located Left Side of the House ( Separated Entrance) Upstairs Offers 4 Generously Sized Bed Rooms, Primary Large Suite with En-Suite Full Bath Rm and Walk-in Closet. A Full Hallway Bath fServes the Three Additional Bed Rooms. ( 2nd Large Bed Rm has High Ceiling with 2 Skylights.) The Full Finished Basement Could Use as A Recreation Rm or Family Rm and Office, Utility Rm(W/D, Boiler System, Work Place) ---- Basement has Good Size Window!!! Pretty a Circular 3-4 Cars Driveway in Front of the House! Perfect For Extended Family!!! Located in a Quiet Residential Neighborhood. This Home Offers a Perfect Balance of Suburban Living with Easy Access to Major Highways {LI Exp, Northern State Exp) and Nearby LIRR Station for a Convenient Commute to the Penn and Grand Central Station. Also Enjoy Proximity to a Variety of Shopping Options, Restaurants, Parks !!!| Type | School name | District name |
|---|---|---|
| High | Walt Whitman High School | Not available |
| Not available | Not available | Not available |
| Elementary | Birchwood Intermediate School | Not available |
| Not available | Not available | Not available |
| Middle | Henry L Stimson Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Henry L Stimson Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $13889 | NZD $24,663* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Charles Rutenberg Realty Inc
Property ID: 110109303372
Original Property ID: 3yd-MLSLINY-1023194