



RARE OPPORTUNITY TO OWN A TRULY TURNKEY HOME IN MABEL PLACE! Welcome to 608 Hennepin Loop, a beautifully maintained 4-bedroom, 3-bathroom smart home built in 2024 in the peaceful and highly sought-after community of Mabel Place in Lake Wales. This is a rare opportunity to own a truly turnkey home that combines modern design, functionality, and convenience. From the moment you arrive, you'll be greeted by an elegant glass-paneled front entry door that fills the home with natural light and creates a warm, inviting first impression. Step inside to discover a spacious open-concept floor plan designed for both comfortable everyday living and effortless entertaining. The well-appointed kitchen overlooks the main living and dining areas, creating the perfect space for gatherings with family and friends. The thoughtfully designed split-bedroom layout offers privacy and flexibility, featuring a spacious primary suite along with additional bedrooms ideal for guests, a home office, or multigenerational living. Built for today's lifestyle, this smart home comes equipped with security cameras, providing added convenience and peace of mind. Enjoy Florida living year-round on the covered lanai, the perfect place to relax with your morning coffee, unwind after a long day, or entertain guests outdoors. The backyard offers plenty of space to create your own private oasis, while the home's convenient location places you just minutes from shopping, dining, schools, and major roadways. Built in 2023? 4 Bedrooms | 3 Bathrooms? Smart Home with Security Cameras? Covered Lanai? Elegant Glass Entry Door? Move-In Ready? Located in the Quiet Community of Mabel Place Don't miss your chance to own this exceptional home. Schedule your private showing today
| Type | School name | District name |
|---|---|---|
| High | Winter Haven Senior | Not available |
| Elementary | Spook Hill Elem | Not available |
| Middle | McLaughlin Academy Of Excellence | Not available |
| Juniorhigh | McLaughlin Academy Of Excellence | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1624 | NZD $2,864* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to EXP REALTY LLC
Property ID: 110110128554
Original Property ID: 3yd-MFRMLSFL-O6422483