



Sipsey Fork | Smith Lake living in gated Stoney Point Landing! Situated on 2 lots (2.15 ac +/-) with 214 ft +/- of waterfront & a gentle slope to the water, this 3BR/2BA home offers privacy, lake views & a flexible basement den that could be used as a 4th sleeping area, home office, game room or flex space.
| Type | School name | District name |
|---|---|---|
| High | County | Not available |
| Elementary | County | Not available |
| Middle | County | Not available |
| Juniorhigh | County | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1699 | NZD $3,032* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RealtySouth The Harbin Company
Property ID: 110119989044
Original Property ID: 3yd-WBRAL-26-1982