



this 2 bedroom home 1 bath has a new roof updated plumbing,updated windows, and 2 lots.
| Type | School name | District name |
|---|---|---|
| High | Twin Lakes | Not available |
| Not available | Not available | Not available |
| Elementary | Twin Lakes | Not available |
| Not available | Not available | Not available |
| Middle | Twin Lakes | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Twin Lakes | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1183 | NZD $2,127* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to VOGEL REAL ESTATE
Property ID: 110120499290
Original Property ID: 3yd-WCARIN-202642219