
Ranch home situated on a corner lot with fenced-in yard and 2 stall detached garage. Sold before listed.
| Type | School name | District name |
|---|---|---|
| High | Freeport High | Not available |
| Not available | Not available | Not available |
| Elementary | Freeport 145 | Not available |
| Not available | Not available | Not available |
| Middle | Freeport Jr High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Freeport Jr High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2419 | NZD $4,307* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty Signature
Property ID: 110120460754
Original Property ID: 3yd-RAARIL-202606407