



Home is still under construction in permit stage. Photos are file photos, not of actual property.
| Type | School name | District name |
|---|---|---|
| High | Eastlake | Not available |
| Not available | Not available | Not available |
| Elementary | Dr Sue Shook | Not available |
| Not available | Not available | Not available |
| Middle | Col John O Ensor | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Col John O Ensor | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1590 | NZD $2,807* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to ClearView Realty
Property ID: 110107800637
Original Property ID: 3yd-GEPARTX-943419