
This 1 + 1 duplex is situated on a nice block! One the first and second floor there are one bedroom apartments! The first floor tenant is currently paying $800 per month! The second floor is a one bedroom; Tenant is currently paying $600 per month! Schedule your appoint today!!
| Type | School name | District name |
|---|---|---|
| High | UPPER DARBY SENIOR | Not available |
| Not available | Not available | Not available |
| Elementary | STONEHURST HILLS | Not available |
| Not available | Not available | Not available |
| Middle | BEVERLY HILLS | Not available |
| Not available | Not available | Not available |
| Juniorhigh | BEVERLY HILLS | Not available |
| Not available | Not available | Not available |
Email enquiry to HomeSmart Realty Advisors
Property ID: 110120767739
Original Property ID: 3yd-TRENDPA-PADE2126440