



| Type | School name | District name |
|---|---|---|
| High | Mendota Twp High School | Not available |
| Not available | Not available | Not available |
| Elementary | Lincoln Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Northbrook School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Northbrook School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $3642 | NZD $6,629* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Berkshire Hathaway HomeServices American Heritage
Property ID: 110107283522
Original Property ID: 3yd-MREDIL-12618789