



| Type | School name | District name |
|---|---|---|
| High | Grand Haven High School | Not available |
| Not available | Not available | Not available |
| Elementary | Lake Hills Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Lakeshore Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lakeshore Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2480 | NZD $4,378* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Core Realty Partners LLC
Property ID: 110107305337
Original Property ID: 3yd-GRARMI-26015645