
SBR
| Type | School name | District name |
|---|---|---|
| High | North Boone High | Not available |
| Not available | Not available | Not available |
| Elementary | Manchester Elementary | Not available |
| Not available | Not available | Not available |
| Middle | North Boone Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | North Boone Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9192 | NZD $16,387* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to DICKERSON & NIEMAN
Property ID: 110110308347
Original Property ID: 3yd-RAARIL-202606017