



**NEWLY REDUCED | BRAND-NEW, MOVE-IN READY | PRICE DROP $31,900 8/21 + $20K PRICE DROP 9/15 | NO CDD & ONLY $1,000 TO SECURE** Don't miss this opportunity to own a brand-new 4-bedroom, 2-bath home in St. Cloud offering an outstanding combination of value, space, privacy, and savings. Step inside to impressive **10-foot ceilings** and a bright, open-concept layout designed for comfortable everyday living and entertaining. The kitchen is positioned at the heart of the home and features a spacious **wet island overlooking the living area**, creating the perfect gathering place for meals, entertaining, and time with family and friends. A separate formal dining room provides additional space for dinners, celebrations, or a flexible home office. The spacious primary suite is privately positioned and features vaulted ceilings along with peaceful **conservation views**, creating a relaxing retreat with added privacy. Three additional bedrooms provide plenty of space for family, guests, a home office, or additional flex space. Enjoy all the advantages of **BRAND-NEW CONSTRUCTION, MOVE-IN-READY CONVENIENCE, CONSERVATION VIEWS, AND NO CDD**-now offered at a newly reduced price of just **$390,000!** The savings continue at closing! Buyers can secure this home with **ONLY A $1,000 DEPOSIT**, and when using a preferred lender, the **BUILDER PAYS ALL CLOSING COSTS EXCEPT PRE-PAIDS**, potentially saving qualified buyers thousands of dollars at closing. **$390,000 + 4 BEDROOMS + BRAND-NEW + NO CDD + CONSERVATION VIEWS + BUILDER-PAID CLOSING COSTS!** If you've been searching for new construction in St. Cloud, this price adjustment makes **NOW THE TIME TO TAKE ANOTHER LOOK. Schedule your private showing today and secure this home before someone else does!** Builder-paid closing costs exclude prepaids and require the use of a preferred lender. Buyer qualification and applicable lender and program requirements apply.
| Type | School name | District name |
|---|---|---|
| High | Harmony High | Not available |
| Elementary | Harmony Community School (K-5) | Not available |
| Middle | Harmony Middle | Not available |
| Juniorhigh | Harmony Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $831 | NZD $1,450* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to ADAMS HOMES REALTY, INC.
Property ID: 110108795554
Original Property ID: 3yd-MFRMLSFL-O6387417