



**NEWLY REDUCED | MOVE-IN READY | PRICE DROP $21,900 8/21 + PRICE DROP $20,000 9/15 | NO CDD & ONLY $1,000 TO SECURE** Don't miss this opportunity to own a brand-new 3-bedroom, 2-bath home in St. Cloud offering an exceptional combination of price, location, and savings. Step inside to impressive **10-foot ceilings** and a bright, open layout designed for comfortable everyday living and entertaining. The kitchen sits at the heart of the home and features a spacious center island overlooking the main living area, creating the perfect gathering space for meals, entertaining, and time with family and friends. A separate formal dining room provides additional space for dinners, celebrations, or even a flexible home office. The spacious primary suite is privately positioned away from the secondary bedrooms and features vaulted ceilings and peaceful **conservation views**, creating a relaxing retreat with added privacy. Two additional bedrooms provide comfortable accommodations for family, guests, or workspace. Enjoy the benefits of **BRAND-NEW CONSTRUCTION, MOVE-IN-READY CONVENIENCE, CONSERVATION VIEWS, AND NO CDD**-now at a newly reduced price of just **$385,000!** The savings continue at closing. Secure this home with **ONLY A $1,000 DEPOSIT**, and when using a preferred lender, the **BUILDER PAYS ALL CLOSING COSTS EXCEPT PRE-PAIDS**, potentially saving qualified buyers thousands of dollars at closing. If you've been waiting for the right opportunity to purchase new construction in St. Cloud, **NOW IS THE TIME TO TAKE ANOTHER LOOK. Schedule your private showing today before this opportunity is gone!** Builder-paid closing costs exclude prepaids and require the use of a preferred lender. Buyer qualification and applicable lender and program requirements apply.
| Type | School name | District name |
|---|---|---|
| High | Harmony High | Not available |
| Elementary | Harmony Community School (K-5) | Not available |
| Middle | Harmony Middle | Not available |
| Juniorhigh | Harmony Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $831 | NZD $1,454* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to ADAMS HOMES REALTY, INC.
Property ID: 110108977885
Original Property ID: 3yd-MFRMLSFL-O6404400