



?Price dropped to sale!!! Rare Burningham Floor Plan in Meadowbrook, lots of storage space. FHA assumable mortgage with an interest rate of 5.625, well below the market. Ready and available to move in today. Priced below market.
| Type | School name | District name |
|---|---|---|
| High | American Fork | Not available |
| Not available | Not available | Not available |
| Elementary | Greenwood | Not available |
| Not available | Not available | Not available |
| Middle | American Fork | Not available |
| Not available | Not available | Not available |
| Juniorhigh | American Fork | Not available |
| Not available | Not available | Not available |
Email enquiry to Equity Real Estate (Utah)
Property ID: 110119306761
Original Property ID: 3yd-WFRMLSUT-2170611