



MOTIVATED SELLERS! PRICED TO SELL! RARE END-UNIT OPPORTUNITY! OPEN HOUSE - Sunday | 10 AM - 4 PM BRAND-NEW END-UNIT TOWNHOME! JUST 10 MINUTES FROM WINTER PARK! INCREDIBLE OPPORTUNITY! SELLERS ARE MOTIVATED AND READY TO MAKE A DEAL! Don't miss your chance to own a gorgeous, BRAND-NEW END-UNIT townhome offering added privacy, abundant natural light, and an exceptional mountain lifestyle--all at an incredible value! This spacious mountain-modern home features 4 BEDROOMS PLUS a versatile BUNK ROOM or HOME OFFICE, along with TWO SEPARATE LIVING AREAS! Enjoy a beautiful great room and secondary family room, providing plenty of space for entertaining, hosting family and friends, or accommodating vacation rental guests. You'll including gorgeous quartz countertops, stainless steel appliances, modern cabinetry, and thoughtfully designed living spaces that combine mountain charm with contemporary style. P WHY THIS HOME IS AN INCREDIBLE VALUE: RARE END UNIT - Extra privacy and natural light! BRAND-NEW CONSTRUCTION - Move right in! 4 BEDROOMS + BUNK ROOM/OFFICE! TWO FAMILY ROOMS - Fantastic for larger groups! JUST 10 MINUTES TO WINTER PARK! LOW HOA DUES - ONLY $150! STRONG SHORT-TERM RENTAL INCOME POTENTIAL! LOW CARRYING COSTS + INCREDIBLE MOUNTAIN LOCATION! =Y MOTIVATED SELLERS + COMPETITIVE PRICING = AN OPPORTUNITY YOU DON'T WANT TO MISS! Why pay more for an older property when you can own BRAND-NEW construction with room for everyone, beautiful finishes, and convenient access to Winter Park?
| Type | School name | District name |
|---|---|---|
| High | Middle Park | Not available |
| Not available | Not available | Not available |
| Elementary | Granby | Not available |
| Not available | Not available | Not available |
| Middle | East Grand | Not available |
| Not available | Not available | Not available |
| Juniorhigh | East Grand | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $2277 | NZD $4,064* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Advantage Realty, LLC
Property ID: 110109915158
Original Property ID: 3yd-GCBORCO-26-1224