



**INVESTMENT OPPORTUNITY NEAR ETSU | 3 RENTAL UNITS | $465,000** Income-producing investment property featuring a duplex and a brand-new 2-bedroom, 1-bath cottage, offering three rental units in a convenient Johnson City location near ETSU. The duplex consists of two 2-bedroom, 1-bath units, while the brand-new cottage offers an additional 2-bedroom, 1-bath living space. **RENTAL INCOME BREAKDOWN:** - Duplex: $2,555/month - Cottage: $1,350/month - **Total Monthly Rental Income: $3,905** - **Annual Gross Rental Income: $46,860** - **Gross Rental Yield: Approximately 10.08%** Tenants are responsible for utilities. Each unit has a separate electric meter and HVAC system. Water is on a shared meter, with costs allocated among tenants. Annual property taxes are approximately $1,335, with insurance approximately $2,160. Conveniently located near ETSU, downtown Johnson City, medical facilities, and shopping. An excellent opportunity for investors seeking multiple rental income streams on one property. Lease agreements and additional rental information available upon request. Buyer/buyer's agent to verify all information.
| Type | School name | District name |
|---|---|---|
| High | Science Hill | Not available |
| Elementary | South Side | Not available |
| Middle | Indian Trail | Not available |
| Juniorhigh | Indian Trail | Not available |
Email enquiry to Selling Stateline Real Estate Group
Property ID: 110110177647
Original Property ID: 3yd-TVARMLS-10000938