



| Type | School name | District name |
|---|---|---|
| High | Lake Park High School | Not available |
| Not available | Not available | Not available |
| Elementary | Erickson Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Westfield Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Westfield Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $7188 | NZD $12,870* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110101304819
Original Property ID: 3yd-MREDIL-12434217