



9115 Foster Ave , Brooklyn, NY 11236
| Type | School name | District name |
|---|---|---|
| High | Kurt Hahn Expeditionary Lrning Sch | Not available |
| Not available | Not available | Not available |
| Elementary | Ps 233 Langston Hughes | Not available |
| Not available | Not available | Not available |
| Middle | Is 285 Meyer Levin | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Is 285 Meyer Levin | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $7653 | NZD $13,990* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Greene Realty Group
Property ID: 110121247169
Original Property ID: 3yd-MLSLINY-1073781