

| Type | School name | District name |
|---|---|---|
| High | Columbus North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Lillian Schmitt Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Central Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Central Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $2580 | NZD $4,639* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Real Estate Prof
Property ID: 110106127620
Original Property ID: 3yd-MIBORIN-22086446