

| Type | School name | District name |
|---|---|---|
| High | Central High | Not available |
| Not available | Not available | Not available |
| Elementary | Jefferson Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Central Jr. High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Central Jr. High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $272 | NZD $480* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to EDGE Realty ERA Powered
Property ID: 110119432593
Original Property ID: 3yd-MARISMO-26046976