



5 SURVEYED Lots with VIEWS & TREES. Power & city water available. NO CCRs. No city ordinanaces - Nez Perce County building codes only. MANUFACTURED HOMES ALLOWED.
| Type | School name | District name |
|---|---|---|
| High | Orofino High School | Not available |
| Not available | Not available | Not available |
| Elementary | Peck Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Orofino Junior High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Orofino Junior High | Not available |
| Not available | Not available | Not available |
Email enquiry to Silvercreek Realty Group
Property ID: 110121316084
Original Property ID: 3yd-IMLSID-99006745