
0.906 acre lot with VIEWS. Additional acreage available. Public water/sewer, electric and natural gas available. Zoned for duplex lots. Lots ofpossibilities for this property with adjoining acreage available. Great for single family home, house & in-law or guest house, etc. Call for details. County tax map not correct. Taxes unavailable.
| Type | School name | District name |
|---|---|---|
| High | BROADWAY | Not available |
| Not available | Not available | Not available |
| Elementary | PLAINS | Not available |
| Not available | Not available | Not available |
| Middle | J. FRANK HILLYARD | Not available |
| Not available | Not available | Not available |
| Juniorhigh | J. FRANK HILLYARD | Not available |
| Not available | Not available | Not available |
Email enquiry to Kline May Realty
Property ID: 110100426579
Original Property ID: 3yd-TRENDPA-VARO2002400