



15 Minutes to Grangeville | No CCRs | Power at Property. Opportunities like this are becoming harder to find. This 9.1-acre parcel offers gently sloping terrain, expansive views, and the freedom to use your land your way. With power available at the property, a county-maintained road, and no CCRs, this acreage is ready for your vision. A seasonal creek winds through the property, creating a natural setting that attracts wildlife and enhances the beauty of the land. Multiple potential building sites provide options for a home, cabin, shop, or recreational retreat. Located near the spectacular Salmon River Breaks, you'll enjoy easy access to hunting, fishing, hiking, horseback riding, and thousands of acres of public land while still being just 15 minutes from Grangeville's schools, shopping, restaurants, and medical services. The property offers a rare combination of privacy, accessibility, and flexibility. Wake up to expansive views of the Camas Prairie and enjoy spectacular sunsets. Agent owned.
| Type | School name | District name |
|---|---|---|
| High | Grangeville | Not available |
| Not available | Not available | Not available |
| Elementary | Grangeville | Not available |
| Not available | Not available | Not available |
| Middle | Grangeville | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Grangeville | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $20 | NZD $37* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Silvercreek Realty Group
Property ID: 110119431924
Original Property ID: 3yd-IMLSID-98994972